2012 Pricing & Policies
Rooms Available |
Off Season 3/01-6/19 & 9/10-12/31 |
In Season 6/22 - 9/9 |
||
|---|---|---|---|---|
| Daily/Weekend | Weekly | Daily/Weekend | Weekly | |
| Standard | $85 / $110 | $548 | $125 / $150 | $786 |
| Premium | $105 / $130 | $667 | $165 / $195 | $1033 |
| Terrace Ocean View | $110 / $135 | $697 | $195 / $225 | $1211 |
| Ocean Front | $120 / $145 | $756 | $220 / $250 | $1360 |
| Efficiency / Large Double / Beach Room South | $125 / $150 | $786 | $225 / $255 | $1390 |
| Terrace Efficiency / Beach Room North | $140 / $165 | $875 | $240 / $275 | $1488 |
All Rooms Include TV and Air Conditioning
Two night minimum on weekends, three night minimum on holidays, three night minimum
on efficiency apartments.
Check-out time is 11am. Check-in time is between 2 and 9pm.*
*other times with advanced arrangements only
Holiday rates apply 6/29-7/1, 7/6-7/8, 9/3-9/5

