2013 Pricing & Policies
Room Types |
Off Season |
In Season 6/21 - 9/8 |
||
|---|---|---|---|---|
| Daily/Weekend | Weekly | Daily/Weekend | Weekly | |
| Standard | $90 / $115 | $578 | $130 / $155 | $816 |
| Premium | $110 / $135 | $697 | $170 / $200 | $1062 |
| Terrace Ocean View | $115 / $140 | $727 | $200 / $230 | $1241 |
| Ocean Front | $125 / $150 | $786 | $230 / $260 | $1420 |
| Efficiency / Large Double / Beach Room South | $130 / $155 | $812 | $235 / $265 | $1449 |
| Terrace Efficiency / Beach Room North | $145 / $170 | $914 | $250 / $285 | $1547 |
All Rooms Include TV and Air Conditioning
Two night minimum on weekends, three night minimum on holidays,
three night minimum on efficiency apartments.
Check-out time is 11am. Check-in time is between 2 and 9pm.*
*other times with advanced arrangements only
Holiday weekends - 4th of July, Choir Festival and Labor Day (Sunday charged as a weekend).

